Jiri Fischer
Jiri Fischer
Born: July 31, 1980
Horovice, Czech Republic
Position: D
Height: 6'5"
Weight: 225
Shoot/Catch: Left
Career: 1999-2005
Minor league statistics
Jiri Fischer scored 11 goals and recorded 49 assists in his 305-game career with the Detroit Red Wings. He began playing during the 1999 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Detroit Red Wings | 52 | 0 | 8 | 8 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2000-01 | NHL | Detroit Red Wings | 55 | 1 | 8 | 9 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
2001-02 | NHL | Detroit Red Wings | 80 | 2 | 8 | 10 | 67 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 1.9 |
2002-03 | NHL | Detroit Red Wings | 15 | 1 | 5 | 6 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2003-04 | NHL | Detroit Red Wings | 81 | 4 | 15 | 19 | 75 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 115 | 3.5 |
2005-06 | NHL | Detroit Red Wings | 22 | 3 | 5 | 8 | 33 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 36 | 8.3 |
Totals | 305 | 11 | 49 | 60 | 295 | 29 | 1 | 3 | 1 | 2 | 2 | 0 | 378 | 2.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | NHL | Detroit Red Wings | 22 | 3 | 3 | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 1 | 24 | 12.5 |
2003-04 | NHL | Detroit Red Wings | 11 | 1 | 0 | 1 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 38 | 4 | 3 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 12.1 |